Limited Time SaleUS$120.00 cheaper than the new price!!
| Management number | 221277973 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 221277973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stylish flat pedal wheel shoe for optimum grip. Newly developed flat pedal sole with good walking comfort. V-Flow stability index 3, flexible, upper: hydrophobic velour leather, hydrophobic Cordura mesh, insole: removable, anatomically shaped insole, outsole: SUPtraction flat rubber compound, cushioning heel element, features: Vaude AM dirt sole, profile and sole structure are adapted for the dirt area
| Brand | VAUDE |
|---|---|
| Color | Coconut |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Women's Am Moab Gravity |
| Sport Type | Climbing, cycling, mountain biking, walking |
| Strap Type | Ankle Strap |
| Style Name | Mountain Bike Shoe |
| Unit Count | 1 Count |
| Item Weight | 0.94 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Vaude |
| Style Number | 20538 |
| Occasion Type | Birthday, New Year, Thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Mountain Biking Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Outsole: flat VAUDE AM outsole |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoor use |
| Embellishment Feature | Canvas |
| Fit to Size Sentiment | Fits well according to size |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 20538 |
| Specific Uses For Product | Climbing, cycling, mountain biking, enduro tours |
| Global Trade Identification Number | 04062218596993 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form